Howard County, Indiana
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 11 13.0 (Unreliable) 14.2 (Unreliable)
2004 11 13.1 (Unreliable) 13.1 (Unreliable)
2005 14 16.6 (Unreliable) 18.2 (Unreliable)
2006 22 26.2 26.8
2007 26 31.0 33.5
2008 21 25.2 24.5
2009 21 25.4 27.1
2010 26 31.4 31.4
2011 22 26.6 26.7
2012 21 25.3 26.6
2013 24 29.0 27.7
2014 18 21.8 (Unreliable) 21.1 (Unreliable)
2015 29 35.1 35.5
2016 15 18.2 (Unreliable) 17.8 (Unreliable)
2017 33 40.1 43.2
2018 18 (Unreliable) (Unreliable)
2019 25 30.3 31.9
2020 32 38.7 44.1